NFT-Metrics
(These numbers need to be double-checked)
Network | Data per Collection | Data per NFT | Cost to mint | Cost to buy | Time to mint 1m NFTs | Cost to mint 1m NFTs |
---|---|---|---|---|---|---|
Ethereum | 24 KBs | 800 bytes | 0.0016 ETH ($2.50) | ????? | ~55 hours | 1,600 ETH ($2.56m) |
Solana | ? | 1200 bytes | 0.014 SOL ($0.49) | ???? | ~2 hours | 12k SOL ($420k) |
Solana (compressed) | ? | < 50 bytes | 0.00035 SOL ($0.01) | ? | ?? | 5 SOL ($175) |
NEAR | ? | ??? | ???? | ????? | ??? | ? |
Aptos | ? | ??? | ???? | ????? | ~1 hour | ? |
Sui | ? | ?? | ???? | ????? | ??? | ? |
Cost of storage:
Network | Cost of Storing 100 KBs |
---|---|
Ethereum | 64m gas (at 15 Gwei = .96 ETH) ($1,536) |
Solana | 0.7 SOL ($24.50) |
NEAR | 1 NEAR ($3.20) |
Aptos | ? |
Sui | ? |
Solana:
Okay Bears sold about 7,000 NFTs in about a minute (hard to measure) on April 26 2022. The bot-spam competing for the mint crashed the Solana network at the time, dropping Solana's TPS to below 400.
Cost:
.7 SOL per 100 KBs = $24.50 1 NEAR per 100 KBs = $3.20
Solana NFT
Ethereum:
Otherside: 55,000 in 3 hours. 5 mints per second
Ethereum is only capable of about 25 transactions per second, so that means it would take about 7 minutes to sell out a 10k collection (at the cost of shutting down the entire Ethereum network).
Aptos:
https://medium.com/aptoslabs/aptos-nfts-solving-nft-minting-at-scale-79a4334ac8ac
Claims they can mint 'millions' of NFTs in an hour. No technical details or code were provided.
Serverless Functions:
Note that AWS lambda functions cost around $0.30+ per 1 million executions. Price increases dependent upon RAM required and time of execution.